Product Details:
Size/Dimension | 3 Miter |
Type | Spiral Crimped Finned Tubs |
Frame Type | MS |
Part Type | Exchanger Tubes |
Usage/Application | Chemical industry |
Country of Origin | Made in India |
Size Diameter | 19.05X14SWG |
Material | Mild Steel |
Exchanger Type | Air Cooled |
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Hydraulic and Industrial Process |
Material | MS |
Medium Used | Oil |
Brand | ADP |
Outlet Temperature | 180 Degree C |
Flow Rate | 10lpm |
Inlet Temperature | 100 Degee C |
Voltage | 220V |
Frequency | 50Hz |
Since 1982, we are manufacturing spiral finned tubes Air cooled Oil
Coolers & Shell & Tube type Water Cooled Oil Coolers.
We supply these Oil Coolers to ceramic tiles, flyash bricks, cement
paver block making machines, Sugar, metal rolling mills, road construction
& earth moving machines & hydraulically operated machines.
For your requirement please write us.
Product Details:
Minimum Order Quantity | 1 Kg |
Part Type | Heat Exchanger Fans |
Usage/Application | Mining industry |
Material | ALL |
Size Diameter | 19.05 MM OD TUBES |
Country of Origin | Made in India |
Coolers & Shell & Tube type Water Cooled Oil Coolers.
We supply these Oil Coolers to ceramic tiles, flyash bricks, cement
paver block making machines, Sugar, metal rolling mills, road construction
& earth moving machines & hydraulically operated machines.
For your requirement please write us.Product Details:
Usage/Application | Industrial |
Type | Air-Cooled |
Material | Mild Steel |
Brand | ADP |
Surface Finish | Polished |
Medium Used | Oil |
Inlet Temperature | 50 Degree C |
Outlet Temperature | 40 Degree C |
Flow Rate | 200 m3/hr |
Power Source | Electricity |
Voltage | 220V |
Frequency | 50Hz |
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Industrial |
Material | Aluminium |
Brand | ADP |
Flow Rate | 100M3/Hr |
Medium Used | Air |
Finishing | Polished |
Power Source | Electricity |
Voltage | 220V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Heat Transfer Type | Compact |
Usage/Application | HVAC and Refrigeration |
Medium Used | Water |
Material | ALL |
Primary Exchanger Material | Copper |
Product Details:
Minimum Order Quantity | 1 Piece |
Part Type | Exchanger Tubes |
Usage/Application | Chemical industry |
Pressure | 10 kg //hr |
Exchanger Type | Air Cooled |
I Deal In | New Only |